Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Women's Volleyball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alverno College Alverno College 2000 - 2025 29 28-1 96.6% 86-15 3-1 3-3 W23 10-0
Augustana College (IL) Augustana College (IL) 2011 - 2025 5 0-5 0% 3-15 1-3 2-3 L5 0-5
Aurora University Aurora University 1999 - 2024 19 7-12 36.8% 24-42 1-2 3-3 L10 0-10
Beloit College Beloit College 2000 - 2024 31 15-16 48.4% 58-59 2-2 3-3 W10 10-0
Benedictine University Benedictine University 2003 - 2025 23 1-22 4.3% 15-66 1-3 3-3 L10 0-10
Bethel University Bethel University 2021 - 2021 1 0-1 0% 1-3 1-3 1-3 L1 0-1
Buena Vista University Buena Vista University 1999 - 2024 7 2-5 28.6% 8-17 1-2 3-3 L4 2-5
Caltech Caltech 2018 - 2018 1 1-0 100% 3-2 3-2 3-2 W1 1-0
Calvin University Calvin University 2022 - 2022 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Cardinal Stritch University Cardinal Stritch University 2001 - 2016 8 3-5 37.5% 13-18 2-2 3-3 L1 3-5
Carleton College Carleton College 1999 - 2021 3 2-1 66.7% 7-5 2-2 3-3 W2 2-1
Carroll University Carroll University 1999 - 2025 26 8-18 30.8% 35-65 1-2 3-3 L1 3-7
Carthage College Carthage College 1999 - 2023 8 0-8 0% 3-24 0-3 2-3 L8 0-8
Central College Central College 2017 - 2024 5 0-5 0% 2-15 0-3 2-3 L5 0-5
Coe College Coe College 2005 - 2022 3 0-3 0% 0-9 0-3 0-3 L3 0-3
Skip Ad