Skip To Main Content
Skip To Main Content

Milwaukee School of Engineering

OFFICIAL SITE OF THE MSOE RAIDERS

Univ. of Dubuque (4-0) -VS- Milwaukee Engr. (2-2)

Box Score

Univ. of Dubuque logo
3
vs
Milwaukee Engr. logo
0

Univ. of Dubuque (4-0)
-VS-
Milwaukee Engr. (2-2)

Team Score By Period
Team 1 2 3
Winner Univ. of Dubuque DBQ 25 25 25
Milwaukee Engr. MSOE 19 13 23
Date:
9/2/2017
Time:
2:15 PM
Site:
Lake Forest, Ill. (Sports & Rec Center)
Attendance:
55
VIEW
Match History vs Univ. of Dubuque

Match Details

Game Statistics By Set
Set Univ. of Dubuque Milwaukee Engr.
K E TA % K E TA %
Set #1 12 3 23 .391 0 0 0 .000
Set #2 13 3 39 .256 0 0 0 .000
Set #3 11 4 33 .212 0 0 0 .000
Total 36 10 95 .274 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DBQ - MSOE
Points
47.5
38.0
Kills
36
26
Aces
7
5
Blocks
4
7
Assists
36
25
Digs
48
48

Game Leaders

DBQ - Leaders
Statistic Leaders
Kills Karrah Davis (12), Kara Wright (7), Lauren Egnarski (6)
Aces Jenna Runde (2), Grace Strawser (1), Johanna Steggall (1)
Blocks Rylee Andresen (4.0), Kara Wright (4.0), Lauren Egnarski (1.0)
Assists Alyssa Cose (36)
Digs Jenna Runde (10), Meagan Albon (7), Alyssa Cose (7)
MSOE - Leaders
Statistic Leaders
Kills Lynde, Rachel (11), Brock, Megan (6), Kamm, Kylie (3)
Aces Born, Abby (2), Butt, Kaylie (1), Borchardt, Shelby (1)
Blocks Brock, Megan (4.0), Kohlmann, Elsey (3.0), Kamm, Kylie (2.0)
Assists Born, Abby (22), Lynde, Rachel (2), Borchardt, Shelby (1)
Digs Borchardt, Shelby (10), Brock, Megan (8), Kamm, Kylie (8)

Individual Statistics

Univ. of Dubuque (4-0)

DBQ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Runde 3 0 0 0 0 0 0 2 0 2-0 0 0 0 10 0 1 2.0
2 2 Grace Strawser 3 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
11 11 Karrah Davis 3 12 2 27 .370 0 0 1 1 1-1 0 0 0 5 0 0 13.0
12 12 Rylee Andresen 3 4 2 8 .250 0 0 0 0 0-0 0 4 0 0 0 0 6.0
15 15 Kara Wright 3 7 4 24 .125 0 0 0 0 0-0 0 4 1 0 0 0 9.0
19 19 Alyssa Cose 3 1 0 4 .250 36 0 1 0 1-0 0 0 0 7 0 1 2.0
20 20 Paige Harbort 3 5 1 10 .400 0 0 1 2 1-2 0 0 0 6 0 0 6.0
3 3 Meagan Albon 2 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
5 5 Johanna Steggall 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
7 7 Lauren Egnarski 2 6 0 13 .462 0 0 0 0 0-0 0 1 0 1 0 0 6.5
10 10 Kendall Kaufmann 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Kendra Witte 1 1 1 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 36 10 95 .274 36 0 7 7 7-7 0 9 1 48 0 3 47.5
DBQ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Runde 3 0 0 0 10 0 1 2.0
2 2 Grace Strawser 3 0 0 0 6 0 0 1.0
11 11 Karrah Davis 3 0 0 0 5 0 0 13.0
12 12 Rylee Andresen 3 0 4 0 0 0 0 6.0
15 15 Kara Wright 3 0 4 1 0 0 0 9.0
19 19 Alyssa Cose 3 0 0 0 7 0 1 2.0
20 20 Paige Harbort 3 0 0 0 6 0 0 6.0
3 3 Meagan Albon 2 0 0 0 7 0 0 0.0
5 5 Johanna Steggall 2 0 0 0 4 0 1 1.0
7 7 Lauren Egnarski 2 0 1 0 1 0 0 6.5
10 10 Kendall Kaufmann 1 0 0 0 1 0 0 0.0
24 24 Kendra Witte 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 9 1 48 0 3 47.5

Milwaukee Engr. (2-2)

MSOE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Born, Abby 3 1 0 1 1.000 22 0 2 0 2-0 0 1 0 6 0 0 3.5
6 6 Lynde, Rachel 3 11 2 30 .300 2 0 0 1 0-1 0 0 0 7 0 0 11.0
7 7 Brock, Megan 3 6 6 20 .000 0 0 0 3 0-3 2 2 0 8 0 2 9.0
12 12 Kamm, Kylie 3 3 4 16 -.063 0 0 0 0 0-0 0 2 0 8 0 1 4.0
13 13 Butt, Kaylie 3 1 1 3 .000 0 0 1 1 1-1 0 0 0 6 0 1 2.0
15 15 Borchardt, Shelby 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 10 0 2 1.0
20 20 Kohlmann, Elsey 3 1 0 7 .143 0 0 0 0 0-0 0 3 0 0 0 1 2.5
17 17 Denfeld, Holly 2 2 1 9 .111 0 0 1 1 1-1 0 1 0 1 1 0 3.5
18 18 Williams, Sarah 1 1 1 2 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
TM TM TEAM 0 0 -
Totals 26 15 89 .124 25 0 5 7 5-7 2 10 0 48 1 7 38
MSOE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Born, Abby 3 0 1 0 6 0 0 3.5
6 6 Lynde, Rachel 3 0 0 0 7 0 0 11.0
7 7 Brock, Megan 3 2 2 0 8 0 2 9.0
12 12 Kamm, Kylie 3 0 2 0 8 0 1 4.0
13 13 Butt, Kaylie 3 0 0 0 6 0 1 2.0
15 15 Borchardt, Shelby 3 0 0 0 10 0 2 1.0
20 20 Kohlmann, Elsey 3 0 3 0 0 0 1 2.5
17 17 Denfeld, Holly 2 0 1 0 1 1 0 3.5
18 18 Williams, Sarah 1 0 1 0 2 0 0 1.5
TM TM TEAM 0
Totals 2 10 0 48 1 7 38
Skip Ad